Similar to the 512S, the 612S features an additional set of top and bottom trimmers. When applying a 2mm edge, this feature enables a square finish on the ends and a radius on the top and bottom. In addition you can opt for a radius finish all around.
Genisis 612S FEATURES
Colour touch screen controller |
Pre milling (2 motors with PCD Tooling) |
Pre heating of the panel edge |
Wide glue pot |
Easy to adjust glue thickness application |
Automatic tape infeed |
Automatic tape infeed by motor |
Automatic tape guillotine |
Top and Bottom flush trim/end trim/ corner rounding |
Top and Bottom Scrapers |
Top and BottomSolvent cleaners |
Top and Bottom Buffing |
Integrated dust extractor |
Lift up safety cover with internal lighting |
Lateral Support rail For large panels |
Tape support table |
Genisis 612SÂ FUNCTIONS
Top & bottom trim
Corner rounding
Radius scraping
Solvent Cleaning

Top & bottom trim
Genisis 612S FEATURES
412S | 512S | Â 612S | ||
---|---|---|---|---|
Edge Band Thickness | 0.4-2mm | Y | Y | Y |
Panel Height | 0-45mm | Y | Y | Y |
Feed speed | 12 m/min | Y | Y | Y |
Standard LCD control | Y | N | N | |
Colour touch screen control | N | Y | Y | |
Tape support table | Y | Y | Y | |
Adjustable infeed fence | Stock removal for pre milling | N | Y | Y |
Safety Limiter | Prevents over feeding | Y | Y | Y |
Pre milling | 2 x 1.8 Kw, 10,000 RPM | N | Y | Y |
Automatic tape infeed | Y | Y | Y | |
Heavy duty guillotine | To cut from coil | Y | Y | Y |
Pre heating of the edge | N | Y | Y | |
Multi function trimmers | 2 x 0.55 Kw, 12,000 RPM | Y | Y | Y |
Additional top and bottom trimmers | 2 x 0.55Kw, 12,000 RPM | N | N | Y |
Scrapers | Top and bottom | Y | Y | Y |
Solvent cleaners | Top and bottom | Y | Y | Y |
Buffers | Top and bottom | Y | Y | Y |
Lateral Support rail | For large panels | Y | Y | Y |
Acoustic safety enclosure | With lighting | Y | Y | Y |
Integrated dust blower | Y | Y | Y | |
Heat up time | Circa 30 mins | Y | Y | Y |
Glue tank capacity | 2.5Kg | Y | Y | Y |
Air Pressure | 5 Bar | Y | Y | Y |
Power Requirement | KW | 6.5 | 9.5 | 13.2 |
Net Weight | KG | 750 | 900 | 1250 |
Working Height | mm | 930 | 930 | 930 |
Length | mm | 3500 | 4250 | 4600 |
Width | mm | 1000 | 1000 | 1400 |
Height | mm | 1500 |
1500
|
1500 |